
Medium Sedan
Max 2 Passengers
1-2 Luggages
To Bangkok City
900 ฿
700 ฿
To Pattaya
1,300 ฿
1,100 ฿
To Huahin
1,900 ฿
1,700 ฿
Suvarnabhumi Airport (BKK)
Pickup | Dropoff | Base Price | Pickup Addon | Dropoff Addon | Total |
---|---|---|---|---|---|
Suvarnabhumi Airport (BKK) | Don Mueang International Airport (DMK) | 700 | 0 | 100 | 800 |
Suvarnabhumi Airport (BKK) | Bangkok City | 700 | 0 | 0 | 700 |
Suvarnabhumi Airport (BKK) | Pattaya | 1,100 | 0 | 0 | 1,100 |
Suvarnabhumi Airport (BKK) | Jomtien | 1,100 | 0 | 100 | 1,200 |
Suvarnabhumi Airport (BKK) | Na Jomtien | 1,100 | 0 | 200 | 1,300 |
Suvarnabhumi Airport (BKK) | Leam Chabang Port | 1,100 | 0 | 0 | 1,100 |
Suvarnabhumi Airport (BKK) | Huahin & Cha-am | 1,700 | 0 | 0 | 1,700 |
Suvarnabhumi Airport (BKK) | Pranburi | 1,700 | 0 | 300 | 2,000 |
Suvarnabhumi Airport (BKK) | Sam RoiYot | 1,700 | 0 | 500 | 2,200 |
Don Mueang International Airport (DMK)
Pickup | Dropoff | Base Price | Pickup Addon | Dropoff Addon | Total |
---|---|---|---|---|---|
Don Mueang International Airport (DMK) | Suvarnabhumi Airport (BKK) | 700 | 100 | 0 | 800 |
Don Mueang International Airport (DMK) | Bangkok City | 700 | 0 | 0 | 700 |
Don Mueang International Airport (DMK) | Pattaya | 1,100 | 400 | 0 | 1,500 |
Don Mueang International Airport (DMK) | Jomtien | 1,100 | 400 | 100 | 1,600 |
Don Mueang International Airport (DMK) | Na Jomtien | 1,100 | 400 | 200 | 1,700 |
Don Mueang International Airport (DMK) | Leam Chabang Port | 1,100 | 400 | 0 | 1,500 |
Don Mueang International Airport (DMK) | Huahin & Cha-am | 1,700 | 200 | 0 | 1,900 |
Don Mueang International Airport (DMK) | Pranburi | 1,700 | 200 | 300 | 2,200 |
Don Mueang International Airport (DMK) | Sam RoiYot | 1,700 | 200 | 500 | 2,400 |
Bangkok City
Pickup | Dropoff | Base Price | Pickup Addon | Dropoff Addon | Total |
---|---|---|---|---|---|
Bangkok City | Suvarnabhumi Airport (BKK) | 700 | 0 | 0 | 700 |
Bangkok City | Don Mueang International Airport (DMK) | 700 | 0 | 0 | 700 |
Bangkok City | Bangkok City | 800 | 0 | 0 | 800 |
Bangkok City | Pattaya | 1,100 | 200 | 0 | 1,300 |
Bangkok City | Jomtien | 1,100 | 200 | 100 | 1,400 |
Bangkok City | Na Jomtien | 1,100 | 200 | 200 | 1,500 |
Bangkok City | Leam Chabang Port | 1,100 | 200 | 0 | 1,300 |
Bangkok City | Huahin & Cha-am | 1,700 | 0 | 0 | 1,700 |
Bangkok City | Pranburi | 1,700 | 0 | 300 | 2,000 |
Bangkok City | Sam RoiYot | 1,700 | 0 | 500 | 2,200 |
Pattaya
Pickup | Dropoff | Base Price | Pickup Addon | Dropoff Addon | Total |
---|---|---|---|---|---|
Pattaya | Suvarnabhumi Airport (BKK) | 1,100 | 0 | 0 | 1,100 |
Pattaya | Don Mueang International Airport (DMK) | 1,100 | 0 | 400 | 1,500 |
Pattaya | Bangkok City | 1,100 | 0 | 200 | 1,300 |
Pattaya | Huahin & Cha-am | 2,900 | 0 | 0 | 2,900 |
Pattaya | Pranburi | 2,900 | 0 | 300 | 3,200 |
Pattaya | Sam RoiYot | 2,900 | 0 | 500 | 3,400 |
Jomtien
Pickup | Dropoff | Base Price | Pickup Addon | Dropoff Addon | Total |
---|---|---|---|---|---|
Jomtien | Suvarnabhumi Airport (BKK) | 1,100 | 100 | 0 | 1,200 |
Jomtien | Don Mueang International Airport (DMK) | 1,100 | 100 | 400 | 1,600 |
Jomtien | Bangkok City | 1,100 | 100 | 200 | 1,400 |
Jomtien | Huahin & Cha-am | 2,900 | 100 | 0 | 3,000 |
Jomtien | Pranburi | 2,900 | 100 | 300 | 3,300 |
Jomtien | Sam RoiYot | 2,900 | 100 | 500 | 3,500 |
Na Jomtien
Pickup | Dropoff | Base Price | Pickup Addon | Dropoff Addon | Total |
---|---|---|---|---|---|
Na Jomtien | Suvarnabhumi Airport (BKK) | 1,100 | 200 | 0 | 1,300 |
Na Jomtien | Don Mueang International Airport (DMK) | 1,100 | 200 | 400 | 1,700 |
Na Jomtien | Bangkok City | 1,100 | 200 | 200 | 1,500 |
Na Jomtien | Huahin & Cha-am | 2,900 | 200 | 0 | 3,100 |
Na Jomtien | Pranburi | 2,900 | 200 | 300 | 3,400 |
Na Jomtien | Sam RoiYot | 2,900 | 200 | 500 | 3,600 |
Leam Chabang Port
Pickup | Dropoff | Base Price | Pickup Addon | Dropoff Addon | Total |
---|---|---|---|---|---|
Leam Chabang Port | Suvarnabhumi Airport (BKK) | 1,100 | 0 | 0 | 1,100 |
Leam Chabang Port | Don Mueang International Airport (DMK) | 1,100 | 0 | 400 | 1,500 |
Leam Chabang Port | Bangkok City | 1,100 | 0 | 200 | 1,300 |
Leam Chabang Port | Huahin & Cha-am | 2,900 | 0 | 0 | 2,900 |
Leam Chabang Port | Pranburi | 2,900 | 0 | 300 | 3,200 |
Leam Chabang Port | Sam RoiYot | 2,900 | 0 | 500 | 3,400 |
Huahin & Cha-am
Pickup | Dropoff | Base Price | Pickup Addon | Dropoff Addon | Total |
---|---|---|---|---|---|
Huahin & Cha-am | Suvarnabhumi Airport (BKK) | 1,700 | 0 | 0 | 1,700 |
Huahin & Cha-am | Don Mueang International Airport (DMK) | 1,700 | 0 | 200 | 1,900 |
Huahin & Cha-am | Bangkok City | 1,700 | 0 | 0 | 1,700 |
Huahin & Cha-am | Pattaya | 2,900 | 0 | 0 | 2,900 |
Huahin & Cha-am | Jomtien | 2,900 | 0 | 100 | 3,000 |
Huahin & Cha-am | Na Jomtien | 2,900 | 0 | 200 | 3,100 |
Huahin & Cha-am | Leam Chabang Port | 2,900 | 0 | 0 | 2,900 |
Pranburi
Pickup | Dropoff | Base Price | Pickup Addon | Dropoff Addon | Total |
---|---|---|---|---|---|
Pranburi | Suvarnabhumi Airport (BKK) | 1,700 | 300 | 0 | 2,000 |
Pranburi | Don Mueang International Airport (DMK) | 1,700 | 300 | 200 | 2,200 |
Pranburi | Bangkok City | 1,700 | 300 | 0 | 2,000 |
Pranburi | Pattaya | 2,900 | 300 | 0 | 3,200 |
Pranburi | Jomtien | 2,900 | 300 | 100 | 3,300 |
Pranburi | Na Jomtien | 2,900 | 300 | 200 | 3,400 |
Pranburi | Leam Chabang Port | 2,900 | 300 | 0 | 3,200 |
Sam RoiYot
Pickup | Dropoff | Base Price | Pickup Addon | Dropoff Addon | Total |
---|---|---|---|---|---|
Sam RoiYot | Suvarnabhumi Airport (BKK) | 1,700 | 500 | 0 | 2,200 |
Sam RoiYot | Don Mueang International Airport (DMK) | 1,700 | 500 | 200 | 2,400 |
Sam RoiYot | Bangkok City | 1,700 | 500 | 0 | 2,200 |
Sam RoiYot | Pattaya | 2,900 | 500 | 0 | 3,400 |
Sam RoiYot | Jomtien | 2,900 | 500 | 100 | 3,500 |
Sam RoiYot | Na Jomtien | 2,900 | 500 | 200 | 3,600 |
Sam RoiYot | Leam Chabang Port | 2,900 | 500 | 0 | 3,400 |